AC Series Class II A2 Biological Safety Cabinet
Model:BSC-1100ⅡA2-X BSC-1300ⅡA2-X BSC-1500ⅡA2-X BSC-1800ⅡA2-X BSC-2000ⅡA2-X

ADVANTAGE
AC Series Class II A2 Biological Safety Cabinet
Introduction:
Biosafety cabinet is a box-type air purification negative pressure safety device that can prevent the aerosol escape of some dangerous or unknown biological particles in the process of experimental operation. It is widely used in scientific research, teaching, clinical testing and production in the fields of microbiology, genetic engineering and biological products, and is the most basic safety protection equipment in the first-level protective barrier of laboratory biosafety.
Features:
1. Color key display: large screen, more clear and dynamic display of various values of the safety cabinet, and has the function of appointment timing. 2. Automatically adjust the wind speed. 3. With power-off memory function, the state before power-off will be restored after power-on, and there will be visual prompts and alarms. 4. The integrated design of the operation area makes it easy to disassemble and clean. 5. The cabinet is separated from the base. The height of the adjustable base can be customized. 6. Interlocking function: UV lamp and front window; UV lamp and fan, LED lamp; fan and front window. 7. It has the function of appointment timing, which can automatically set the time of starting and shutting down the safety cabinet and the running time of ultraviolet lamps, fans and sockets. 8. The front window closes the double trigger signal, so that the sterilization and disinfection function of the ultraviolet lamp is normally turned on. 9. The negative pressure air duct is equipped with a foreign matter filtering structure to prevent foreign matter such as paper scraps from entering the fan system and affecting the normal operation of the product. 10. The front window glass has a one-key lift function 11. The cabinet is designed with a 10° inclination angle, which is in line with ergonomic principles, with a larger viewing angle, convenient operation and more humanization. 12. The one-piece hand rest has a large flat surface, which has a larger contact area with the arm and is more comfortable.
Technical Parameters
MODEL : BSC-1100IIA2-X
| MODEL | BSC-1100IIA2-X |
|---|---|
| External Size(WDH) | 1100*755*2200mm |
| Internal Size(WDH) | 940*600*660mm |
| Tested Opening | Safety height 200mm(8″) |
| Max Opening | 480mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | DMotorized. Two-layer laminated toughened glass≥6mm. Anti UV |
| Noise | ≤65dB |
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 12W *2 |
| Illumination | ≥1000Lux |
| Consumption | 600w |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 770mm(Can be customized) |
| Caster | Footmaster caster |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000IIA2-X 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Packing Size | 1230*990*1840mm |
| Gross Weight (without base stand) | 220kg |
MODEL : BSC-1300IIA2-X
| MODEL | BSC-1300IIA2-X |
|---|---|
| External Size(WDH) | 1300*755*2200mm |
| Internal Size(WDH) | 1150*600*660mm |
| Tested Opening | Safety height 200mm(8″) |
| Max Opening | 480mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | DMotorized. Two-layer laminated toughened glass≥6mm. Anti UV |
| Noise | ≤65dB |
| UV Lamp | 30W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 14W *2 |
| Illumination | ≥1000Lux |
| Consumption | 800w |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 770mm(Can be customized) |
| Caster | Footmaster caster |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000IIA2-X 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Packing Size | 1430*990*1840mm |
| Gross Weight (without base stand) | 280kg |
MODEL : BSC-1500IIA2-X
| MODEL | BSC-1500IIA2-X |
|---|---|
| External Size(WDH) | 1500*755*2200mm |
| Internal Size(WDH) | 1350*600*660mm |
| Tested Opening | Safety height 200mm(8″) |
| Max Opening | 480mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | DMotorized. Two-layer laminated toughened glass≥6mm. Anti UV |
| Noise | ≤65dB |
| UV Lamp | 40W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 16W*2 |
| Illumination | ≥1000Lux |
| Consumption | 1300w |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 770mm(Can be customized) |
| Caster | Footmaster caster |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000IIA2-X 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Packing Size | 1630*990*1840mm |
| Gross Weight (without base stand) | 316 kg |
MODEL : BSC-1800IIA2-X
| MODEL | BSC-1800IIA2-X |
|---|---|
| External Size(WDH) | 1800*755*2200mm |
| Internal Size(WDH) | 91625*600*660mm |
| Tested Opening | Safety height 200mm(8″) |
| Max Opening | 480mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | DMotorized. Two-layer laminated toughened glass≥6mm. Anti UV |
| Noise | ≤65dB |
| UV Lamp | 40W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 16W *2 |
| Illumination | ≥1000Lux |
| Consumption | 1300w |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 800mm(Can be customized) |
| Caster | Footmaster caster |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000IIA2-X 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Packing Size | 1930*990*1840mm |
| Gross Weight (without base stand) | 366 kg |
MODEL : BSC-2000IIA2-X
| MODEL | BSC-2000IIA2-X |
|---|---|
| External Size(WDH) | 1950*775*2200mm |
| Internal Size(WDH) | 1800*600*660mm |
| Tested Opening | Safety height 200mm(8″) |
| Max Opening | 480mm |
| Inflow Velocity | 0.53±0.025m/s |
| Down Flow Velocity | 0.33±0.025m/s |
| HEPA Filter | Two, 99.9995% efficiency at 0.12μm, filter life indicator |
| Front Window | DMotorized. Two-layer laminated toughened glass≥6mm. Anti UV |
| Noise | ≤65dB |
| UV Lamp | 40W*1 UV timer, UV life indicator, emission of 253.7 nanometers for most efficient decontamination |
| LED Lamp | 12W *2 |
| Illumination | ≥1000Lux |
| Consumption | 1700W |
| Socket | Two, total load of two sockets: 500W |
| Display | LCD display: exhaust filter and downflow filter pressure, filter and UV lamp working time, inflow and downflow velocity, filter life, humidity and temperature, system working time etc. |
| Control System | Microprocessor |
| Airflow System | 70% air recirculation, 30% air exhaust |
| Visual and Audio Alarm | Abnormal airflow velocity, filter replacement, front window at unsafe height, high filter pressure alarm, abnormal power failure |
| Material | Work Zone: 304 stainless steel Main Body: Cold-rolled steel with anti-bacteria powder coating |
| Work Surface Height | 800mm(Can be customized) |
| Caster | Footmaster caster |
| Power Supply | AC220V, 50/60Hz; 110V, 60Hz |
| Standard Accessory | LED lamp 2pcs(except for BSC-2000IIA2-X 4pcs), UV lamp 2pcs, Base stand, Remote control, Foot switch, Drain valve, Waterproof socket 2pcs |
| Optional Accessory | Water and gas tap, Electric height adjustable base stand, Armrest |
| Packing Size | 2080*990*1840mm |
| Gross Weight (without base stand) | 420kg |

Color Screen
Real-time and clearer display of various values and appointment timing function

Foot Switch
Adjust front window height by foot during experiment, to avoid airflow turbulence caused by arm movement.

Work Zone
Work zone, made of 304 stainless steel, is surrounded by negative pressure.

Front Window
Motorized, Two-layer laminated toughened glass 26mm, Anti UV.

Footmaster Caster
Universal caster with brake and leveling feet.

Cabinet Support Block
Easy to lift, prevent hand pressing.

Iron hook support
rod for panel suppor

UV LAMP
Emission of 253.7 nano meters for most efficient decontamination

Remote Control
All functions can be realized with it, making the operation much easier and more convenient.
