4°C Blood Bank Refrigerator MBR-1408

MBR-1408
4°C Blood Bank Refrigerator MODEL : MBR-1408
ANTECH BloodSafe series blood bank refrigerators are designed to meet highest requirements for the secure storage of blood and blood components. It provides excellent temperature performance, low noise and decreased energy consumption. High quality SECOP compressor and natural hydrocarbon refrigerant are used for optimized temperature performance and energy efficiency.


| Model | MBR-1008 | |
| Main specifications | Type Temperature range (℃) Climate type Capacity (L) Blood bag storage qty(450ml) Internal W×D×H (mm) External W×D×H (mm) Weight(KGs) Insulation (mm) Cooling type Defrost | Upright 4 N 1410 780 1460×650×1400 1580×840×1965 298 60 Forced air Auto defrost |
| Control system | Refrigerant Controller Display Display accuracy | R290 TC-100 LED digital 0.1 |
| Power | Power supply (V/Hz) Rated power (W) Rated Current (A) | 220/50 220/60 120/60 400 400 420 2.4 2.4 4.8 |
| Data memory | High/low temp check USB port Cloud monitoring (Wi-Fi) | Y Y CryoMonitor 2000TF |
| Alarm functions | Chart recorder Visible/audible alarm High/low temp alarm Remote alarm contact Sensor failure Door open Low battery | – Y Y Y Y Y Y |
| Other feature | Power failure Door lock with key Inner LED light Adjustbale foot Caster Test access port Sliding drawers QTY Door Qty | Y Y Y Y Y Φ20mm x 1 12 2 |
| Material | Exterior Interior Door Insulation | Coated steel Stainless steel 3-layer glass Polyurethane |
| Shipping | Gross weight (KGs) Packing W×D×H (mm) Volume (m3 | 338 1640×870×2150 3.07 |
