BioSafty Transport Box Model BTB-L12-L15-L33



Model BTB-L12
Features:
1. Real time temperature value display
2. Refrigeration and temperature control to ensure the consistency of samples
3. Easy to operate and could be used repeatedly
4. Meet the basic requirements of cold chain transportation and storage of vaccines
| Outer Size (mm) | 425*262*305mm |
| Inner Capacity | 12 L. |
| Confriguration | Box*1, phase-change ice box(400ml)*6, absorbent cotton*2, shoulder strap*1, tray*1, digital thermometer*1, sponge test tube holder*2, 95KPa biosafety transport tank*295Kpa Biosafety transport tank |
| Material | PP+PE |
| Insulation Material | PU |
| Gross weight (Kg) | 4.5kg |
| Packing Size (mm) | 460*340*340mm |
| Temp. Resolution | 0.1℃ |
| Insulation Materia | PU |
Model BTB-L15
Features:
1. Real time temperature value display
2. Refrigeration and temperature control to ensure the consistency of samples
3. Easy to operate and could be used repeatedly
4. Meet the basic requirements of cold chain transportation and storage of vaccines
| Outer Size (mm) | 425*262*305mm |
| Inner Capacity | 15 L. |
| Confriguration | Box*1, phase-change ice box(400ml)*6, absorbent cotton*3, shoulder strap*1, tray*1, digital thermometer*1, sponge test tube holder*3, 95KPa biosafety transport tank*3 |
| Material | PP+PE |
| Insulation Material | PU |
| Gross weight (Kg) | 4.8kg |
| Packing Size (mm) | 460*355*360mm |
| Temp. Resolution | 0.1℃ |
| Insulation Materia | PU |
Model BTB-L33
Features:
1. Real time temperature value display
2. Refrigeration and temperature control to ensure the consistency of samples
3. Easy to operate and could be used repeatedly
4. Meet the basic requirements of cold chain transportation and storage of vaccines
| Outer Size (mm) | 425*262*305mm |
| Inner Capacity | 15 L. |
| Confriguration | Box*1, phase-change ice box(400ml)*11, absorbent cotton*5, digital thermometer*1, sponge test tube holder*5, 95KPa biosafety transport tank*5 |
| Material | PP+PE |
| Insulation Material | PU |
| Gross weight (Kg) | 6.5kg |
| Packing Size (mm) | 585*325*390mm |
| Temp. Resolution | 0.1℃ |
| Insulation Materia | PU |





